Cereals
Hybrid maize
Our deepest portfolio. Maturity classes from 95 to 155 days let you match the crop to the length and reliability of your rainfall season | the single most important decision a maize grower makes.

Overview
Bred for African seasons, not borrowed from elsewhere
Seed Co maize hybrids are selected in African trial networks for stalk strength, ear cover, disease tolerance and grain type preferred by local millers.
Choose a maturity class first, then grain type. In low or uncertain rainfall, an ultra-early or early hybrid that finishes before the season closes will nearly always out-yield a late hybrid that runs out of moisture. Where rainfall is reliable or irrigation is available, longer-season hybrids convert the extra growing days into significantly higher yield.

Variety range
Maize varieties at a glance
| Variety | Maturity (days) | Yield potential | Drought tolerance | Best suited to |
|---|---|---|---|---|
| SC Duma 43 | 115–125 | 8–10 t/ha | 5/5 | Ultra-early hybrid that escapes late-season dry spells | the safest choice for a short or uncertain window. |
| SC Serena 513 | 130–140 | 10–12 t/ha | 4/5 | Medium-maturing workhorse with strong stalk strength and good grey leaf spot tolerance. |
| SC Njiwa 621 | 145–155 | 12–15 t/ha | 3/5 | Late-maturing, high-yield potential hybrid for reliable rainfall or supplementary irrigation. |
| SC Simba 627 | 140–150 | 11–13 t/ha | 3/5 | Bred for the East African mid-altitude belt with strong maize streak virus tolerance. |
| SC Kanjeru 301 | 95–105 | 6–8 t/ha | 5/5 | Fastest cycle in the portfolio. Designed for very low rainfall and emergency replanting. |
| SC Nduna (white) | 125–135 | 9–11 t/ha | 4/5 | Flinty white grain preferred by millers, with good ear cover against weather damage. |
Agronomy
